Content

Sales of cultural industries
Sales of cultural industries
Classification 2019 2020 2021 2022 2023
Publishing 21.30 21.65 24.70 25.20 23.90
Comics 1.30 1.53 2.13 2.60 2.80
Music 6.80 6.06 9.37 11.00 12.60
Game 15.60 18.89 20.99 22.20 23.00
Film 6.40 2.99 3.25 7.40 5.90
Animation 0.6 0.55 0.76 0.90 1.10
Broadcasting 20.80 21.96 23.97 26.10 25.40
Advertising 18.10 17.42 18.92 19.70 19.40
Character 12.60 12.22 5.00 5.40 6.90
Knowledge information 17.70 19.37 19.95 21.50 23.60
Content solution 5.40 5.64 8.47 9.10 9.60
Total 126.71 128.28 137.50 151.07 151.05
Export amount of cultural industries
Export amount of cultural industries
Classification 2019 2020 2021 2022 2023
Publishing 214,732 345,960 428,379 375,083 462,202
Comics 46,010 62,715 81,980 107,635 186,376
Music 756,198 679,633 775,274 927,613 1,055,548
Game 6,657,777 8,193,562 8,672,865 8,981,751 8,304,539
Film 37,877 54,157 43,033 71,440 62,156
Animation 194,148 134,532 156,835 159,355 108,724
Broadcasting 539,214 692,790 717,997 948,045 826,286
Advertising 139,083 119,935 258,167 327,748 322,578
Character 791,338 715,816 412,990 390,399 491,205
Knowledge information 649,623 691,987 660,850 701,400 891,224
Content solution 227,881 233,196 244,527 252,535 252,099
Total 10,253,881 11,924,283 12,452,897 13,243,004 12,962,937
Audience share of domestic films in major countries
Audience share of domestic films in major countries
Classification 2019 2020 2021 2022 2023
India 87.0 96.0 86.0 88.0 90.7
USA 92.5 92.9 88.6 95.9 95.5
Japan 54.4 76.3 79.3 68.8 66.9
China 64.1 83.7 84.5 84.8 83.8
Korea 51.0 68.0 30.1 55.7 48.5
France 34.8 44.9 40.6 41.1 40.0
UK 47.1 46.5 42.0 30.1 40.8
Germany 21.5 35.1 21.7 27.0 24.3
Italy 21.6 55.6 22.5 21.2 25.9
Spain 15.1 25.2 15.7 22.2 17.5
Status of broadcast program exports/imports
Status of broadcast program exports/imports
Classification 2019 2020 2021 2022 2023
Export 539,214 692,790 717,997 948,045 1,047,219
Import 97,366 60,969 60,761 73,448 66,758
Publishing exports/imports
Publishing exports/imports
Classification 2019 2020 2021 2022 2023
Publishing market 123,295 127,384 150,615 154,633 165,597
Export 214,732 345,960 428,379 375,083 497,290
Import 275,426 254,371 317,939 272,088 270,991
source문화셈터